Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0036993 | 0.0039250 | 0.0035978 |
Mean | 27.645 ms | 27.743 ms | 27.863 ms |
Std. Dev. | 178.38 µs | 401.52 µs | 549.61 µs |
Median | 27.576 ms | 27.611 ms | 27.655 ms |
MAD | 55.306 µs | 90.639 µs | 137.45 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.